<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Developer Technologies Juice</title>
	<atom:link href="http://pohsze.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pohsze.com</link>
	<description>Developer Technologies, events, funs....</description>
	<pubDate>Thu, 20 Nov 2008 03:55:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free add-on for Visual Studio 2008 for Flex developers</title>
		<link>http://pohsze.com/2008/11/20/free-add-on-for-visual-studio-2008-for-flex-developers/</link>
		<comments>http://pohsze.com/2008/11/20/free-add-on-for-visual-studio-2008-for-flex-developers/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:48:49 +0000</pubDate>
		<dc:creator>pohsze</dc:creator>
		
		<category><![CDATA[Developer Technologies]]></category>

		<category><![CDATA[Downloads]]></category>

		<category><![CDATA[Tips & Tricks]]></category>

		<category><![CDATA[Visual Studio 2008]]></category>

		<category><![CDATA[Add-on]]></category>

		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://pohsze.wordpress.com/2008/11/20/free-add-on-for-visual-studio-2008-for-flex-developers/</guid>
		<description><![CDATA[For flex developers, now you can get the free add-on for Visual Studio 2008.
Ensemble Tofino for Visual Studio is a plugin that enables .NET developers to create Flex front ends for their applications in the same IDE that they normally use. Instead of using a separate text or XML editor and manually invoking the compiler, [...]]]></description>
		<wfw:commentRss>http://pohsze.com/2008/11/20/free-add-on-for-visual-studio-2008-for-flex-developers/feed/</wfw:commentRss>
	
		<media:content url="http://pohsze.files.wordpress.com/2008/11/image-thumb6.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Tips on Virtual PC 2007: Disable time syncrhonization</title>
		<link>http://pohsze.com/2008/11/20/tips-on-virtual-pc-2007-disable-time-syncrhonization/</link>
		<comments>http://pohsze.com/2008/11/20/tips-on-virtual-pc-2007-disable-time-syncrhonization/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:42:16 +0000</pubDate>
		<dc:creator>pohsze</dc:creator>
		
		<category><![CDATA[Developer Technologies]]></category>

		<category><![CDATA[How To?]]></category>

		<category><![CDATA[Tips & Tricks]]></category>

		<category><![CDATA[Virtual PC 2007]]></category>

		<guid isPermaLink="false">http://pohsze.wordpress.com/2008/11/20/tips-on-virtual-pc-2007-disable-time-syncrhonization/</guid>
		<description><![CDATA[Came across this blog post by the Virtual PC Guy, and quite an interesting reading - How to disable the time synchronization. By default, when you built your VPC and installed it with the virtual machine additions, you will allow the time synchronization. This is quite useful at certain situations that you dont want your [...]]]></description>
		<wfw:commentRss>http://pohsze.com/2008/11/20/tips-on-virtual-pc-2007-disable-time-syncrhonization/feed/</wfw:commentRss>
	
		<media:content url="http://pohsze.files.wordpress.com/2008/11/image-thumb5.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Use Threat Modeling Tool and Team Foundation Server together</title>
		<link>http://pohsze.com/2008/11/19/use-threat-modeling-tool-and-team-foundation-server-together/</link>
		<comments>http://pohsze.com/2008/11/19/use-threat-modeling-tool-and-team-foundation-server-together/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 07:03:33 +0000</pubDate>
		<dc:creator>pohsze</dc:creator>
		
		<category><![CDATA[Developer Technologies]]></category>

		<category><![CDATA[How To?]]></category>

		<category><![CDATA[Security Development Lifecycle]]></category>

		<category><![CDATA[Team Foundation Server 2008]]></category>

		<category><![CDATA[Tips & Tricks]]></category>

		<category><![CDATA[Threat]]></category>

		<category><![CDATA[Threat Modeling Tool]]></category>

		<guid isPermaLink="false">http://pohsze.wordpress.com/2008/11/19/use-threat-modeling-tool-and-team-foundation-server-together/</guid>
		<description><![CDATA[From my previous post, I mentioned about using the SDL Threat Modeling Tool v3 to identify and mitigate potential security issues early.
You can actually setup the Threat Modeling Tool to use Team Foundation Server as bug tracking system. Here is the instructions:
1. Launch Threat Modeling Tool.
2. Go to Actions, select &#8220;Show Bug Tracking Settings&#8220;
3. At [...]]]></description>
		<wfw:commentRss>http://pohsze.com/2008/11/19/use-threat-modeling-tool-and-team-foundation-server-together/feed/</wfw:commentRss>
	
		<media:content url="http://pohsze.files.wordpress.com/2008/11/image-thumb1.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://pohsze.files.wordpress.com/2008/11/image-thumb2.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://pohsze.files.wordpress.com/2008/11/image-thumb3.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://pohsze.files.wordpress.com/2008/11/image-thumb4.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Threat Modeling in Application Development Process</title>
		<link>http://pohsze.com/2008/11/19/threat-modeling-in-application-development-process/</link>
		<comments>http://pohsze.com/2008/11/19/threat-modeling-in-application-development-process/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 03:45:12 +0000</pubDate>
		<dc:creator>pohsze</dc:creator>
		
		<category><![CDATA[Developer Technologies]]></category>

		<category><![CDATA[Downloads]]></category>

		<category><![CDATA[Security Development Lifecycle]]></category>

		<category><![CDATA[Tips & Tricks]]></category>

		<category><![CDATA[Threat Modeling Tools]]></category>

		<guid isPermaLink="false">http://pohsze.wordpress.com/2008/11/19/threat-modeling-in-application-development-process/</guid>
		<description><![CDATA[Microsoft Security Development Lifecycle (SDL) is the software security assurance process that introduces security and privacy early and throughout the development process.
SDL Threat Modeling Tool v3 is the core element in the SDL, as it allows software architects to identify and mitigate potential security issues early, when they are relatively easy and cost-effective to resolve.
You [...]]]></description>
		<wfw:commentRss>http://pohsze.com/2008/11/19/threat-modeling-in-application-development-process/feed/</wfw:commentRss>
	
		<media:content url="http://pohsze.files.wordpress.com/2008/11/image-thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Visual Studio Team System 2010 &#38; .NET Framework 4.0 [CTP] VPC Download</title>
		<link>http://pohsze.com/2008/11/17/visual-studio-team-system-2010-net-framework-40-ctp-vpc-download/</link>
		<comments>http://pohsze.com/2008/11/17/visual-studio-team-system-2010-net-framework-40-ctp-vpc-download/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 02:08:45 +0000</pubDate>
		<dc:creator>pohsze</dc:creator>
		
		<category><![CDATA[Developer Technologies]]></category>

		<category><![CDATA[Downloads]]></category>

		<category><![CDATA[Visual Studio Team System 2010]]></category>

		<category><![CDATA[VPC]]></category>

		<category><![CDATA[VSTS 2010]]></category>

		<guid isPermaLink="false">http://pohsze.wordpress.com/2008/11/17/visual-studio-team-system-2010-net-framework-40-ctp-vpc-download/</guid>
		<description><![CDATA[Microsoft Visual Studio 2010 and the .NET Framework 4.0 are the next generation development tools and platform for Windows Vista, the 2007 Office System, and the Web.
Want to learn more about what are the new features in VSTS 2010 &#38; .NET Framework 4.0, you can now download the VPC that installed with VSTS 2010 CTP [...]]]></description>
		<wfw:commentRss>http://pohsze.com/2008/11/17/visual-studio-team-system-2010-net-framework-40-ctp-vpc-download/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can&#8217;t Create Chinese Resource file Resource.zh.resx under App_GlobalResources</title>
		<link>http://pohsze.com/2008/11/10/cant-create-chinese-resource-file-resourcezhresx-under-app_globalresources/</link>
		<comments>http://pohsze.com/2008/11/10/cant-create-chinese-resource-file-resourcezhresx-under-app_globalresources/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:38:24 +0000</pubDate>
		<dc:creator>pohsze</dc:creator>
		
		<category><![CDATA[ASP.NET]]></category>

		<category><![CDATA[Developer Technologies]]></category>

		<category><![CDATA[How To?]]></category>

		<category><![CDATA[Tips & Tricks]]></category>

		<category><![CDATA[Visual Studio 2008]]></category>

		<category><![CDATA[Chinese Resource file]]></category>

		<category><![CDATA[Error]]></category>

		<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://pohsze.wordpress.com/2008/11/10/cant-create-chinese-resource-file-resourcezhresx-under-app_globalresources/</guid>
		<description><![CDATA[Creating ASP.NET website, you can create a mulitple languages site by using the resource files. When you try to create chinese resource file to store the chinese version of the text for your site, you will receive error message &#8220;The  namespace &#8220;Resources&#8221; already contains a definition for &#8220;Resource&#8221;&#8220;&#8220;

The reason is because you have name the [...]]]></description>
		<wfw:commentRss>http://pohsze.com/2008/11/10/cant-create-chinese-resource-file-resourcezhresx-under-app_globalresources/feed/</wfw:commentRss>
	
		<media:content url="http://pohsze.files.wordpress.com/2008/11/errormessage1-thumb.png" medium="image">
			<media:title type="html">errormessage1</media:title>
		</media:content>

		<media:content url="http://pohsze.files.wordpress.com/2008/11/snap1-thumb.png" medium="image">
			<media:title type="html">snap1</media:title>
		</media:content>

		<media:content url="http://pohsze.files.wordpress.com/2008/11/snap2-thumb.png" medium="image">
			<media:title type="html">snap2</media:title>
		</media:content>
	</item>
		<item>
		<title>ALM Conference 2008 - Come and Join us!!</title>
		<link>http://pohsze.com/2008/10/27/alm-conference-2008-come-and-join-us/</link>
		<comments>http://pohsze.com/2008/10/27/alm-conference-2008-come-and-join-us/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 07:42:52 +0000</pubDate>
		<dc:creator>pohsze</dc:creator>
		
		<category><![CDATA[ALM]]></category>

		<category><![CDATA[Developer Technologies]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Life @ Microsoft]]></category>

		<category><![CDATA[Team Foundation Server 2008]]></category>

		<category><![CDATA[Visual Studio 2008]]></category>

		<category><![CDATA[Agenda]]></category>

		<category><![CDATA[ALM Conference 2008]]></category>

		<guid isPermaLink="false">http://pohsze.wordpress.com/2008/10/27/alm-conference-2008-come-and-join-us/</guid>
		<description><![CDATA[We are going to have a ALM Conference 2008 on 18th November 2008, at Microsoft&#8217;s office [29th Floor, Tower II, KLCC]
During the conference, we have few topics on highlighting how you can adopting Application Lifecycle Management with Visual Studio Team System. Besides that, you will be having the chance to see the new features in [...]]]></description>
		<wfw:commentRss>http://pohsze.com/2008/10/27/alm-conference-2008-come-and-join-us/feed/</wfw:commentRss>
	
		<media:content url="http://pohsze.files.wordpress.com/2008/10/image25.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://pohsze.files.wordpress.com/2008/10/image26.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Video Recording with Windows Media Encoder</title>
		<link>http://pohsze.com/2008/10/27/video-recording-with-windows-media-encoder/</link>
		<comments>http://pohsze.com/2008/10/27/video-recording-with-windows-media-encoder/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 07:30:54 +0000</pubDate>
		<dc:creator>pohsze</dc:creator>
		
		<category><![CDATA[Developer Technologies]]></category>

		<category><![CDATA[How To?]]></category>

		<category><![CDATA[Tips & Tricks]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Video Recording]]></category>

		<category><![CDATA[Walkthrough]]></category>

		<category><![CDATA[Windows Media Encoder]]></category>

		<guid isPermaLink="false">http://pohsze.wordpress.com/2008/10/27/video-recording-with-windows-media-encoder/</guid>
		<description><![CDATA[Sometimes you might thinking of recording some demo walkthroughs, presentations from your desktop. There are a lot of video recording tools you can use, some free some is chargeable.
In this post, I am showing how to do video recording with Windows Media Encoder, which is free for downloading.
1. Download and install the Windows Media Encoder [...]]]></description>
		<wfw:commentRss>http://pohsze.com/2008/10/27/video-recording-with-windows-media-encoder/feed/</wfw:commentRss>
	
		<media:content url="http://pohsze.files.wordpress.com/2008/10/image-thumb15.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://pohsze.files.wordpress.com/2008/10/image-thumb16.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://pohsze.files.wordpress.com/2008/10/image-thumb17.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://pohsze.files.wordpress.com/2008/10/image-thumb18.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://pohsze.files.wordpress.com/2008/10/image-thumb19.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://pohsze.files.wordpress.com/2008/10/image-thumb20.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://pohsze.files.wordpress.com/2008/10/image-thumb21.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Windows Mobile Developers Workshop</title>
		<link>http://pohsze.com/2008/10/27/windows-mobile-developers-workshop/</link>
		<comments>http://pohsze.com/2008/10/27/windows-mobile-developers-workshop/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 06:33:02 +0000</pubDate>
		<dc:creator>pohsze</dc:creator>
		
		<category><![CDATA[All About Mobility]]></category>

		<category><![CDATA[Developer Technologies]]></category>

		<category><![CDATA[Life @ Microsoft]]></category>

		<category><![CDATA[Windows Mobile Development]]></category>

		<category><![CDATA[Workshops]]></category>

		<category><![CDATA[Slide download]]></category>

		<category><![CDATA[Windows Mobile Developers Workshop]]></category>

		<guid isPermaLink="false">http://pohsze.wordpress.com/2008/10/27/windows-mobile-developers-workshop/</guid>
		<description><![CDATA[Another round of Windows Mobile Developers Workshop for our ISVs and League of Extraordinary Developers Challenge 2008 (LEDC by Celcom)&#8217;s participants.
This 3-days workshop was conducted at Info Trek and we have total number of 26 attendees turn up for the workshop.
Besides the presentations from the trainer, the workshop also provided some hands-on-lab for the attendees.
 
Thank [...]]]></description>
		<wfw:commentRss>http://pohsze.com/2008/10/27/windows-mobile-developers-workshop/feed/</wfw:commentRss>
	
		<media:content url="http://pohsze.files.wordpress.com/2008/10/img-1157-thumb.jpg" medium="image">
			<media:title type="html">IMG_1157</media:title>
		</media:content>

		<media:content url="http://pohsze.files.wordpress.com/2008/10/img-1161-thumb.jpg" medium="image">
			<media:title type="html">IMG_1161</media:title>
		</media:content>

		<media:content url="http://pohsze.files.wordpress.com/2008/10/img-1158-thumb.jpg" medium="image">
			<media:title type="html">IMG_1158</media:title>
		</media:content>
	</item>
		<item>
		<title>Error installing Windows Mobile Device Center in Windows Server 2008</title>
		<link>http://pohsze.com/2008/10/22/error-installing-windows-mobile-device-center-in-windows-server-2008/</link>
		<comments>http://pohsze.com/2008/10/22/error-installing-windows-mobile-device-center-in-windows-server-2008/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 17:00:20 +0000</pubDate>
		<dc:creator>pohsze</dc:creator>
		
		<category><![CDATA[All About Mobility]]></category>

		<category><![CDATA[Developer Technologies]]></category>

		<category><![CDATA[How To?]]></category>

		<category><![CDATA[Tips & Tricks]]></category>

		<category><![CDATA[Windows Mobile Development]]></category>

		<category><![CDATA[Error install]]></category>

		<category><![CDATA[Windows Mobile Device Center]]></category>

		<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://pohsze.wordpress.com/2008/10/22/error-installing-windows-mobile-device-center-in-windows-server-2008/</guid>
		<description><![CDATA[If you try to install Windows Mobile Device Center in Windows Server 2008, you likely will face the error, &#8220;The update could not be installed because at least one Windows component required by Windows Mobile Device Center is missiong&#8220;
Solution:
You need to install the &#8220;Desktop Experience&#8221; feature prior to Windows Mobile Device Center installation.
Here is the [...]]]></description>
		<wfw:commentRss>http://pohsze.com/2008/10/22/error-installing-windows-mobile-device-center-in-windows-server-2008/feed/</wfw:commentRss>
	
		<media:content url="http://pohsze.files.wordpress.com/2008/10/error1-thumb.jpg" medium="image">
			<media:title type="html">error1</media:title>
		</media:content>

		<media:content url="http://pohsze.files.wordpress.com/2008/10/image-thumb12.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://pohsze.files.wordpress.com/2008/10/image-thumb13.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://pohsze.files.wordpress.com/2008/10/error2-thumb.jpg" medium="image">
			<media:title type="html">error2</media:title>
		</media:content>
	</item>
	</channel>
</rss>